Point system
For every finished race we will assign these points:
| 1 | 50 |
| 2 | 40 |
| 3 | 32 |
| 4 | 26 |
| 5 | 22 |
| 6 | 20 |
| 7 | 18 |
| 8 | 16 |
| 9 | 14 |
| 10 | 12 |
| 11 | 10 |
| 12 | 8 |
| 13 | 6 |
| 14 | 4 |
| 15 | 2 |
If races are splitted in two manches the points will be:
| 1 | 25 |
| 2 | 20 |
| 3 | 16 |
| 4 | 13 |
| 5 | 11 |
| 6 | 10 |
| 7 | 9 |
| 8 | 8 |
| 9 | 7 |
| 10 | 6 |
| 11 | 5 |
| 12 | 4 |
| 13 | 3 |
| 14 | 2 |
| 15 | 1 |
Bombardieri granulati marmo